Country Wise Area & Production of Rice (Paddy) in the World Year 2017 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 212676000 | 30747000 | 27.63 |
2 | India | 168500000 | 43789000 | 21.89 |
3 | Indonesia | 81382000 | 15788000 | 10.57 |
4 | Bangladesh | 48980000 | 11272000 | 6.36 |
5 | Viet Nam | 42763682 | 7708534 | 5.56 |
6 | Thailand | 33383382 | 10614829 | 4.34 |
7 | Myanmar | 25624866 | 6745375 | 3.33 |
8 | Philippines | 19276347 | 4811808 | 2.50 |
9 | Brazil | 12469516 | 2008117 | 1.62 |
10 | Pakistan | 11174700 | 2900600 | 1.45 |
11 | Cambodia | 10350000 | 2950852 | 1.34 |
12 | Nigeria | 9864277 | 4912650 | 1.28 |
13 | Japan | 9780000 | 1466000 | 1.27 |
14 | USA | 8084290 | 960730 | 1.05 |
15 | Egypt | 6380000 | 685908 | 0.83 |
Total Top 15 Countries | 700689060 | 147361403 | 91.04 | |
Total Other 103 Countries | 68968733 | 19887702 | 8.96 | |
World Total | 769657793 | 167249105 | 100.00 | |
Source: FAO |